Stabbing Guide for Drill Pipe, Tubing & Casing | Model PAN-SG
The Model PAN-SG Stabbing Guide provides heavy-duty thread protection for Tubing, Casing, and Drill Pipe. Manufactured to specific pipe sizes, each guide features a corrosion-resistant Stainless Steel outer body and a Rigid Black Carbon Nylon inner lining. Spring-loaded with ergonomic hand grips for fast, reliable operation on the rig floor.
Description
Model PAN-SG Stabbing Guide: Precision Thread Protection
The Model PAN-SG Stabbing Guide is a critical tool for preventing thread damage during well drilling and repair operations. Unlike standard rubber guides, our Stabbing Guides are engineered for high-durability and precision alignment. Because each guide is built to match specific pipe sizes, it ensures a perfect fit for Tubing, Casing, and Drill Pipe. This precision prevents metal-on-metal shock when connectors are “stabbed,” effectively eliminating thread galling and face deformation.
Technical Features & Construction
Stainless Steel Outer Body: Every Stabbing Guide features a high-grade stainless steel shell. This provides superior protection against impact and corrosive oilfield fluids.
Rigid Black Carbon Nylon Lining: The inner body is lined with carbon-reinforced nylon. This rigid material guides the male connector smoothly into the female threads without leaving debris or scarring the pipe surface.
Torsion Spring Mechanism: The tool is spring-loaded to the closed position by a powerful torsion spring. This ensures the guide stays locked onto the pipe during the stabbing process.
Ergonomic Handling: Equipped with a pair of hand grip levers, the guide allows the operator to open, place, and remove the tool with minimal effort.
Technical Specifications
| Feature | Details |
| Model Number | Model PAN-SG |
| Shell Metallurgy | Stainless Steel |
| Lining Material | Rigid Black Carbon Nylon |
| Closure Type | Spring-Loaded (Torsion) |
| Application | Tubing, Casing, and Drill Pipe |
| Operation Type | Manual Dual-Lever |
Drill Pipe Stabbing Guide Sizes
| PAN – SG Model | Drill Pipe | Tool Joint Size | Pan Part Number |
| PAN-SGD 3-1/2” | Drill Pipe Stabbing Guide 3-1/2” | 4-3/4” | PSGDP-312-434 |
| PAN-SGD 3-1/2” | Drill Pipe Stabbing Guide 3-1/2” | 4-7/8” | PSGDP-312-478 |
| PAN-SGD 3-1/2” | Drill Pipe Stabbing Guide 3-1/2” | 5” | PSGDP-312-5 |
| PAN-SGD 4” | Drill Pipe Stabbing Guide 4” | 4-3/4” | PSGDP-4-434 |
| PAN-SGD 4” | Drill Pipe Stabbing Guide 4” | 4-7/8” | PSGDP-4-478 |
| PAN-SGD 4” | Drill Pipe Stabbing Guide 4” | 5” | PSGDP-4-5 |
| PAN-SGD 4-1/2” | Drill Pipe Stabbing Guide 4-1/2” | 5-1/4” | PSGDP-412-514 |
| PAN-SGD 4-1/2” | Drill Pipe Stabbing Guide 4-1/2” | 6-1/4” | PSGDP-412-614 |
| PAN-SGD 5” | Drill Pipe Stabbing Guide 5” | 6-1/2” | PSGDP-5-612 |
| PAN-SGD 5” | Drill Pipe Stabbing Guide 5” | 6-5/8” | PSGDP-5-658 |
| PAN-SGD 5-1/2” | Drill Pipe Stabbing Guide 5-1/2” | 6-5/8” | PSGDP-512-658 |
| PAN-SGD 5-1/2” | Drill Pipe Stabbing Guide 5-1/2” | 7” | PSGDP-512-7 |
| PAN-SGD 5-1/2” | Drill Pipe Stabbing Guide 5-1/2” | 7-1/8” | PSGDP-512-718 |
| PAN-SGD 5-1/2” | Drill Pipe Stabbing Guide 5-1/2” | 7-1/4” | PSGDP-512-714 |
| PAN-SGD 5-1/2” | Drill Pipe Stabbing Guide 5-1/2” | 7-1/2” | PSGDP-512-712 |
| PAN-SGD 5-7/8” | Drill Pipe Stabbing Guide 5-7/8” | 7” | PSGDP-578-7 |
| PAN-SGD 6-5/8” | Drill Pipe Stabbing Guide 6-5/8” | 8” | PSGDP-658-8 |
| PAN-SGD 6-5/8” | Drill Pipe Stabbing Guide 6-5/8” | 8-1/2” | PSGDP-658-812 |
Casing Stabbing Guide Sizes
| PAN – SG Model | Applicable diameter for Casing (In.) | Pan Part Number |
| PAN – SGC 7-5/8” | 7-5/8” Casing | PANSGC-758 |
| PAN – SGC 8-5/8” | 8-5/8” Casing | PANSGC-858 |
| PAN – SGC 9-5/8” | 9-5/8” Casing | PANSGC-958 |
| PAN – SGC 10-3/4” | 10-3/4” Casing | PANSGC-1034 |
| PAN – SGC 11-3/4” | 11-3/4” Casing | PANSGC-1134 |
| PAN – SGC 13-3/8” | 13-3/8” Casing | PANSGC-1338 |
| PAN – SGC 13-5/8” | 13-5/8” Casing | PANSGC-1358 |
| PAN – SGC 14” | 14” Casing | PANSGC-14 |
| PAN – SGC 16” | 16” Casing | PANSGC-16 |
| PAN – SGC 18-5/8” | 18-5/8” Casing | PANSGC-1858 |
| PAN – SGC 20” | 20” Casing | PANSGC-20 |
Tubing Stabbing Guide Sizes
| PAN – SG Model | Applicable diameter for Tubular (In.) | Pan Part Number |
| PAN – SGT 2-3/8” | 2-3/8” Tubing | PANSGT-238 |
| PAN – SGT 2-7/8” | 2-7/8” Tubing | PANSGT-278 |
| PAN – SGT 3-1/2” | 3-1/2” Tubing | PANSGT-312 |
| PAN – SGT 4” | 4” Tubing | PANSGT-4 |
| PAN – SGT 4-1/2” | 4-1/2” Tubing | PANSGT-412 |
Why Pan Industries?
We lead the market in high-quality handling tools and thread protection. Our Stabbing Guides are field-proven for reliability and ease of operation. By using a stainless steel and nylon combination, we offer a tool that outlasts traditional rubber-only protectors. We maintain a large inventory for all sizes to ensure fast global shipping. Every order includes a full Material Test Certificate (MTC).
“Custom sizes for premium connections (VAM, TenarisXP, etc.) are available upon request. Contact Pan Industries for specific engineering requirements.”

Reviews
There are no reviews yet.