THREAD PROTECTOR IN RUBBER, PLASTIC & STEEL
PAN Industries offers all types of Thread Protectors : Plastic, Rubber & Steel
Description
THREAD PROTECTOR IN PLASTIC
S.NO. | PLASTIC THREAD PROTECTOR | |||
01 | 2-3/8” EUE PIN & BOX | 12 | 3 -1/2” REG PIN & BOX | |
02 | 2-7/8″ EUE PIN & BOX | 13 | 4 -1/2″ REG PIN & BOX | |
03 | 3-1/2” EUE PIN & BOX | 14 | 6 -5/8″ REG PIN & BOX | |
04 | 4-1/2″ EUE PIN & BOX | 15 | 7- 5/8″ REG PIN & BOX | |
05 | 2 -3/8” IF PIN & BOX/NC-31 | 16 | 5 -1/2″ FH PIN & BOX | |
06 | 2 -7/8” IF PIN & BOX/NC-31 | 17 | 6- 5/8″ FH PIN & BOX | |
07 | 3 -1/2” IF PIN & BOX/NC-38 | 18 | 2- 7/8″ PH-6 PIN & BOX | |
08 | 4” IF PIN & BOX /NC-46 | 19 | 3- 1/2″ PH-6 PIN & BOX | |
09 | 4 -1/2″ IF PIN & BOX/NC-50 | 20 | 4- 1/2″ PH-6 PIN & BOX | |
10 | 2 -3/8” REG PIN & BOX | 21 | 2 -7/8″ HT PAC PIN & BOX | |
11 | 2 -7/8” REG PIN & BOX | 22 | NC- 35 PIN & BOX |
THREAD PROTECTOR IN STEEL
S.NO. | STEEL THREAD PROTECTOR | |||
01 | 2-3/8″ EUE PIN & BOX | 13 | 3-1/2″ REG PIN & BOX | |
02 | 2-7/8″ EUE PIN & BOX | 14 | 4-1/2″ REG PIN & BOX | |
03 | 3-1/2″ EUE PIN & BOX | 15 | 5-1/2″ REG PIN & BOX | |
04 | 4-1/2″ EUE PIN & BOX | 16 | 6-5/8″ REG PIN & BOX | |
05 | 2-3/8″ IF PIN & BOX | 17 | 7-5/8″ REG PIN & BOX | |
06 | 2-7/8″ IF PIN & BOX | 18 | 3-1/2″ FH PIN & BOX | |
07 | 3-1/2″ IF PIN & BOX | 19 | 4″ FH PIN & BOX | |
08 | 4″ IF PIN & BOX | 20 | 5-1/2″ FH PIN & BOX | |
09 | 4-1/2″ IF PIN & BOX | 21 | 6-5/8″ FH PIN & BOX | |
10 | 5-1/2″ IF PIN & BOX | 22 | 2-7/8″ PAC PIN & BOX | |
11 | 2-3/8″ REG PIN & BOX | 23 | 2-7/8″ HT PAC PIN & BOX | |
12 | 2-7/8″ REG PIN & BOX | 24 | NC-35 PIN & BOX |
THREAD PROTECTOR IN COMPOSITE (METAL + PLASTIC)
01 | 4-1/2” LTC/BTC Pin & Box |
02 | 5” LTC/BTC Pin & Box |
03 | 5-1/2” LTC/BTC Pin & Box |
04 | 7” LTC/BTC Pin & Box |
05 | 9-5/8” LTC/BTC Pin & Box |
THREAD PROTECTOR IN NITRILE RUBBER
S.NO. | NITRILE RUBBER THREAD PROTECTOR | |||
01 | ¼” LP/NPT PIN & BOX | 16 | 4” FIG/IF/XT 39/NUE PIN & BOX | |
02 | 1/2” LP/NPT PIN & BOX | 17 | 4-1/2” REG/IF/EUE/PH 6/LTC/ NEW VAM PIN & BOX | |
03 | 1” LP/NPT/AMMT PIN & BOX | 18 | 5” STUB/BTC PIN & BOX | |
04 | 1-1/4” AMMT PIN & BOX | 19 | 5-1/2” FH/BTC/LTC/STC/IF/GPDS 55/ HT55 PIN & BOX | |
05 | 1-1/2” AMMT PIN & BOX | 20 | 6-5/8”REG/FH PIN & BOX | |
06 | 1-5/8” UN 18 PIN & BOX | 21 | 7” BTC PIN & BOX | |
07 | 1” 66 NUE PIN & BOX | 22 | 7-5/8”REG PIN & BOX | |
08 | 1” 90 EUE PIN & BOX | 23 | 8-5/8”REG PIN & BOX | |
09 | 1-9/16” PIN & BOX | 24 | 9-5/8” BTC PIN & BOX | |
10 | 1-315” NUE PIN & BOX | 25 | 13-3/8” BTC PIN & BOX | |
11 | 2” FIG 1502/605/NPT/LP PIN & BOX | 26 | 18-5/8” BTC PIN & BOX | |
12 | 2-3/8” REG/IF/EUE/PAC/NUE PIN & BOX | 27 | 20” BTC PIN & BOX | |
13 | 2-7/8”REG/IF/NUE/EUE/HT/PH6/HTPAC/ FOX/RBDS/ NEW VAM PIN & BOX | 28 | WT 26 PIN & BOX | |
14 | 3” LP/NPT/FIG 1502/FIG 602 PIN & BOX | 29 | XT 50 PIN & BOX | |
15 | 3-1/2” REG/IF/EUE/PH-6/ NEW VAM/NUE/ FOX PIN & BOX | 30 | ST 57 26 PIN & BOX |