POWER SLIP LIFTER (PNEUMATIC OR HYDRAULIC)
Lifter for Rotary Slip, Drill Collar Slip & Casing Slip
PAN Industries manufactures Power Slip Lifter in different models, installed with Master Bushing or Casing Bushing that works as a lifter to hold drill pipe slips, drill collar slips or casing slips. Lifter pushes the slip up & down in the Rotary Table to hold and release slips from tubular. It is controlled with the help of a foot valve.
The Power Slip Lifter is designed to set more quickly & provide self-centering in Bushings that also avoids mishandlings of tools thus itself increase life of equipments.
Slip Lifter is featured with a Lock Assembly to get locked in Master Bushing or Casing Bushing on Rotary Table at the time of operation for the safety of drillers. It reduces man power to handle slips manually that helps in avoiding accidents on rig floor. Power Slip has greatly improved operational efficiency in drilling operations and also increased Safety.
Description
Power Slip Lifter consists of: | Part No. | |
1 | Frame | P-PSL 2751 |
2 |
Pneumatic or Hydraulic Cylinder (As per requirement). |
P-PSL 2752 |
3 | Base plate | P-PSL 2753 |
4 | Pin Lock Assembly | P-PSL 2754 |
5 | Foot pedal controller | P-PSL 2755 |
Power Lifter for Rotary Slip: It accommodates Rotary Slips in the range of 2-3/8” to 8-5/8”.
Power Slip Model Part No. | Rotary Table Size | Master Bushing Type | Pipe Size handling capacity |
P-PSL-1750 P | RT-17-1/2” | Pin Drive | 2-3/8” to 8-5/8” |
P-PSL-2050 P | RT- 20-1/2” | Pin Drive Solid Body | 2-3/8” to 13-3/8” |
P-PSL-2050 P | RT- 20-1/2” | Pin Drive Split Body | 2-3/8” to 8-3/8” |
P-PSL-2750 P | RT- 27-1/2” | Pin Drive Solid Body | 2-3/8” to 13-3/8” |
P-PSL-2750 S | RT- 27-1/2” | Square Drive Body | 2-3/8” to 13-3/8” |
P-PSL-2750 P | RT- 37-1/2” | Pin Drive Hinged Type | 2-3/8” to 13-3/8” |
Power Lifter for Drill Collar Slip: It accommodates Drill Collar Slip in the range of 3” to 14”.
Power Slip Model Part No. | Rotary Table Size | Master Bushing Type | Pipe Size handling capacity |
P-PSL-1750 P | RT-17-1/2” | Pin Drive | 3” to 8-5/8” |
P-PSL-2050 P | RT- 20-1/2” | Pin Drive Solid Body | 3” to 14” |
P-PSL-2050 P | RT- 20-1/2” | Pin Drive Split Body | 3” to 8-5/8” |
P-PSL-2750 P | RT- 27-1/2” | Pin Drive Solid Body | 2-3/8” to 13-3/8” |
P-PSL-2750 P | RT- 37-1/2” | Pin Drive Hinged Type | 2-3/8” to 13-3/8” |
Note: Models of Power Slip Lifter for Drill Collar Slip & Rotary Slip are same. But an additional ring is required for Drill Collar Slip lifting purpose.
Power Slip Lifter for Casing Slip: It accommodates Casing Slips in the range of 5” to 30”.
Power Slip Model Part No. | Additional Power Slip Fixtures to be fixed
on Casing Bushing |
Rotary Table Size | Casing Bushing Type | Pipe Size Handling Capacity |
P-PSL-2700 | – | RT- 27-1/2” | CB 20” Split type | 5” to 20” |
P-PSL-3700 |
— | RT- 37-1/2” | CB 20” Split type | 5” to 20” |
Base with Rings for 24” | RT- 37-1/2” | CB 24” Split type | 24” | |
Base with Rings for 26” | RT- 37-1/2” | CB 26” Split type | 26” | |
Base with Rings for 30” | RT- 37-1/2” | CB 30” Split type | 30” |
Technical Specifications & Features: | |
1 | Power Lifter may utilize Pneumatic or Hydraulic. (As per requirement) |
2 | Easy to operate through foot pedal controller. |
3 | Featured with a Pin Lock Assembly. |
4 | Reduces number of personnel on Rig Floor. |
5 | Easy to remove Hoses before rotation with Rotary Table. |
6 | Arm Capacity to lift maximum two times the weight of slips. |
7 | Additional wrap arm / Ring (in two halves) to assemble Casing Slips. |
8 | Weight: 270 kg/ 595 lb |
9 | Air Pressure: 7 bar ( 100 PSI), Air Flow rate: 1.8 G.P.M (6.8/m) |
SPARE PART LIST OF AIR OPERATED POWER SLIP
S. No. | Part Name | PAN Part No. | Qty. |
1. | Base Plate | P2761 | 01 |
2. | JIB | P2762 | 01 |
3. | Hinge Link | P2763 | 01 |
4. | Retaining Link | P2764 | 01 |
5. | Pin-1 (Base & JIB Mounting) | P2765 | 01 |
6. | Pin-2 (Hinge link to Retaining Link Mounting) | P2766 | 02 |
7. | Pin-3 (Hinge Link to Cylinder Eye Rod Mounting) | P2767 | 01 |
8. | Pin-4 (JIB to Hinge link Mounting) | P2768 | 01 |
9. | Pin ( Slip Fastening Link Mounting ) | P2769 | 01 |
10. | Splint Pin ( Slip Fastening Link Mounting Pin Locking) | P2770 | 01 |
11. | Locking Plate ( Retaining Link Pin Locking) | P2771 | 05 |
12. | Screw | P2772 | 14 |
13. | Washer | P2773 | 14 |
14. | Screw ( Cylinder Stroke Adjustment) | P2774 | 01 |
15. | Nut | P2775 | 01 |
16. | Slip Fastening Link (Short) | P2776 | 01 |
17. | Pin ( Slip Fastening Link to Rotary Slip Mounting) | P2777 | 01 |
18. | Nut ( Ref. S.No.17) | P2778 | 01 |
19. | Quick Lock Pin Assembly | P2779 | 04 |
SPARE PART LIST OF AIR OPERATED POWER SLIP
S. No. | Part Name | PAN Part No. | Qty. |
20. | Instruction Plate | P2780 | 01 |
21. | Pneumatic Cylinder Assembly | P2781 | 01 |
22. | Protection Plate Assembly | P2782 | 06 |
23. | Pin ( Protection Plate Mounting) | P2783 | 04 |
24. | Bushing | P2784 | 12 |
25. | Nut | P2785 | 04 |
26. | Washer with Tap | P2786 | 12 |
27. | Screw | P2787 | 12 |
28. | Shackle | P2788 | 06 |
29. | Spring | P2789 | 02 |
30. | Control Valve Assembly | P2790 | 01 |
POWER SLIP LIFTER AIR LINE SPARE PART LIST
S. No. | Part Name | PAN Part No. | Qty. |
1. | Cylinder | P2791 | 01 |
2. | Cylinder Base Hinge | P2792 | 01 |
3. | Cylinder Rod Hinge | P2793 | 01 |
4. | Reducing Nipple | P2794 | 02 |
5. | Pressure Control Valve | P2795 | 02 |
6. | Hose Pipe Assembly ( 26”Length) | P2796 | 01 |
7. | Hose Pipe Assembly ( 18”Length) | P2797 | 01 |
8. | Hose Joint Connector | P2798 | 02 |
9. | Nut | P2799 | 02 |
10. | Hose Pipe Assembly ( Power Slip to Foot Paddle Valve) | P2756 | 02 |
11. | Connector | P2757 | 03 |
12. | Foot Paddle Valve | P2758 | 01 |
MODIFIED ROTARY SLIPS FOR POWER SLIP LIFTER :