TYPE C/CHD PNEUMATIC SPIDER
PAN Industries Type C/CHD Pneumatic spiders are utilized to handle drill pipe and tubing in oil well repairing. This type of spider can accommodate pipe from 1.315” to 5½”, the rated capacity of type C Spider is 80 tons, and the rated capacity of type CHD Spider is 120 tons. These are manufactured as per API Spec 7K.
Description
| Slip Body Size (in) | Drill Pipe / Tubing O.D. | Cylinder Working Pressure | ||||
| PANC/80T | PANCHD/120T | |||||
| mm | Inch | mm | Inch | MPa | psi | |
| 2-1/16” | 33.4 | 1.315 | 33.4 | 1.315 |
0.6 – 0.9 |
87 – 130 |
| 42.2 | 1.66 | 42.2 | 1.66 | |||
| 48.3 | 1.9 | 48.3 | 1.9 | |||
| 52.4 | 2-1/16 | 52.4 | 2-1/16 | |||
| 3½” | 60.3 | 2-3/8” | 60.3 | 2-3/8” | ||
| 73 | 2-7/8” | 73 | 2-7/8” | |||
| 88.9 | 3½” | 88.9 | 3½” | |||
| 4½” | 88.9 | 3½” | 88.9 | 3½” | ||
| 101.6 | 4” | 101.6 | 4” | |||
| 114.3 | 4½” | 114.3 | 4½” | |||
| 5” | 127 | 5” | 127 | 5” | ||
| 5½” | 139.7 | 5½” | 139.7 | 5½” | ||
