RANGE IN DIES & INSERTS
PAN Ind. Range in Dies & Insert.
Description
| Dies for Safety Clamp | |||
| Safety Clamp | PAN Part No. | Ref. Part No. |
|
| “T” Type | P14301 | 7624-A-21 | |
| “C” Type | P14302 | 7624-A-4 | |
| “MP” Type | P14303 | 3310 | |
| INSERTS FOR CAVINS TUBING SPIDER C | ||
| Full Circle Inserts for Cavins Type C spider( 2 1/16” body) | ||
| Description (Slip size x Pipe size) | Original P/N | |
| 2 1/16” x 2 1/16” | TC-650-2 1/16” x 2 1/16” | |
| 2 1/16” x 1.900”(1 1/2”) | TC-651-2 1/16” x 1 1/2” | |
| 2 1/16” x 1.660”(1 1/4”) | TC-651-2 1/16” x 1 1/4” | |
| 2 1/16” x 1.315”(1”) | TC-651-2 1/16” x 1” | |
| Full Circle Inserts for Cavins Type C spider( 3 1/2” body) | ||
| 3 1/2” x 3 1/2” | TC-650-3 1/2” x 3 1/2” | |
| 3 1/2” x 2 7/8” | TC-651-3 1/2” x 2 7/8” | |
| 3 1/2” x 2 3/8” | TC-651-3 1/2” x 2 3/8” | |
| Full Circle Inserts for Cavins Type C spider( 4 1/2” body) | ||
| 4 1/2” x 4 1/2” | TC-650-4 1/2” x 4 1/2” | |
| 4 1/2” x 4” | TC-651-4 1/2” x 4” | |
| 4 1/2” x 3 1/2” | TC-651-41/2” x 3 1/2” | |
|
Dies Holders | |
|
Dies & Die Holders for Iron Roughneck – ST80 | ||

