ROTARY SLIPS / DRILL PIPE SLIPS
Rotary Slips for Drill Pipe
PAN Model : RSST, RSMD & RSLG
PAN Industries manufactures Rotary Slips/ Drill Pipe slips to handle tubular size 2-3/8”to 7” to be used in API Insert Bowl No 3 having an API taper of 4 inch per feet on the diameter. Having various gripping length i.e. Short, Medium & Long, having elastromer gripes on handles. Suitable to 100 Tons to 250 Tons Load capacity.
Description
PAN Ind. manufactures Rotary Slips in wedged shape and designed in three body segments that are hinged together, forming a near circle around the Drill Pipe, to provide maximum handling capacity, high strength with minimum weight to ease the handling. The PAN design provides for full distribution of load throughout the length of the slips which helps in preventing damage of Drill Pipes. The Inserts are changed at Rig sites in a very short time by simply removing the locking arrangement and retainers. Rotary Slips are also available with flexible handles (on demand).
PAN-RS – RSST SHORT ROTARY SLIPS COMPLETE SET LIST:
Slip Body Sizes (Inches) | 3-1/2 | 4-1/2 | |||||
API Pipe Sizes (OD Inches) | 2.3/8 | 2.7/8 | 3.1/2 | 3.1/2 | 4 | 4.1/2 | |
Slip Complete with insert Part No. | 20101 | 20102 | 20103 | 20104 | 20105 | 20106 | |
Slip Complete with Insert (Weight) | 61 kg. | 59 kg. | 56 kg. | 73 kg. | 70 kg. | 66 kg. | |
Insert Part No. | 20160-24 | 20161-24 | 20162-24 | 20163-36 | 20164-36 | 20165-36 |
Slip Body Size (Inches) |
3-1/2 |
4-1/2 |
|||
Spare Part List | Qty. | Part No. | Qty. | Part No. | |
Slip Segment – Right | 1 | 20107 | 1 | 20118 | |
Slip Segment – Centre | 1 | 20108 | 1 | 20119 | |
Slip Segment – Left | 1 | 20109 | 1 | 20120 | |
Handle – Right | 1 | 20110 | 1 | 20110 | |
Handle – Centre | 1 | 20111 | 1 | 20111 | |
Handle – Left | 1 | 20112 | 1 | 20112 | |
Handle Pin with Washer & Cotter Pin | 3 | 20113 | 3 | 20113 | |
Hinge Pin with Cotter Pin | 2 | 20114 | 2 | 20114 | |
Retaining Ring | 3 | 20115 | 3 | 20115 | |
Insert Retaining Screw with Washer | 9 | 20116 | 9 | 20116 | |
Kit – (Hex Nuts, Bolts & Wrench) | 1 | 20117 | 1 | 20117 |
PAN-RS – RSMD MEDIUM ROTARY SLIPS COMPLETE SET LIST:
Slip Body Sizes (Inches) |
3-1/2 |
4-1/2 |
|||||
API Pipe Sizes (OD Inches) | 2.3/8 | 2.7/8 | 3.1/2 | 3.1/2 | 4 | 4.1/2 | |
Slip Complete with insert : Part No. | 20121 | 20122 | 20123 | 20124 | 20125 | 20126 | |
Slip Complete with Insert (Weight) | 88 kg. | 85 kg. | 82 kg. | 94 kg. | 91 kg. | 86 kg. | |
Insert Part No. | 20160-30 | 20161-30 | 20162-30 | 20163-45 | 20164-45 | 20165-45 | |
Slip Body Sizes (Inches) |
5 |
5-1/2 |
|||||
API Pipe Sizes (OD Inches) | 4 | 4.1/2 | 5 | 4.1/2 | 5 | 5.1/2 | |
Slip Complete W/insert : Part No. | 20127 | 20128 | 20129 | 20130 | 20131 | 20132 | |
Slip Complete with Insert (Weight) | 92.5 kg. | 89 kg. | 84 kg. | 91 kg. | 84 kg. | 82.5 kg. | |
Insert Part No. | 20168-45 | 20166-45 | 20167-45 | 20168-45 | 20169-45 | 20170-45 |
Slip Body Size (Inches) | 3-1/2 | 4-1/2 | 5 | 5-1/2 | ||||
Spare Part List | Qty. | Part No. | Qty. | Part No. | Qty. | Part No. | Qty. | Part No. |
Slip Segment – Right | 1 | 20133 | 1 | 20137 | 1 | 20141 | 1 | 20145 |
Slip Segment – Centre | 1 | 20134 | 1 | 20138 | 1 | 20142 | 1 | 20146 |
Slip Segment – Left | 1 | 20135 | 1 | 20139 | 1 | 20143 | 1 | 20147 |
Handle – Right | 1 | 20110 | 1 | 20110 | 1 | 20110 | 1 | 20110 |
Handle – Centre | 1 | 20111 | 1 | 20111 | 1 | 20111 | 1 | 20111 |
Handle – Left | 1 | 20112 | 1 | 20112 | 1 | 20112 | 1 | 20112 |
Handle Pin with Washer & Cotter Pin | 3 | 20113 | 3 | 20113 | 3 | 20113 | 3 | 20113 |
Hinge Pin with Cotter Pin | 2 | 20136 | 2 | 20136 | 2 | 20136 | 2 | 20136 |
Retaining Ring | 3 | 20140 | 3 | 20140 | 3 | 20144 | 3 | 20148 |
Insert Retaining Screw W/Washer | 9 | 20116 | 9 | 20116 | 9 | 20116 | 9 | 20116 |
Kit – (Hex Nuts, Bolts & Wrench) | 1 | 20117 | 1 | 20117 | 1 | 20117 | 1 | 20117 |
PAN-RS – RSLG EXTRA LONG ROTARY SLIPS COMPLETE SET LIST:
Slip Body Sizes (Inches) |
4-1/2 |
5 |
|||||
API Pipe Sizes (OD Inches) | 3.1/2 | 4 | 4.1/2 | 4 | 4.1/2 | 5 | |
Slip Complete with insert : Part No. | 20152 | 20153 | 20154 | 20155 | 20156 | 20157 | |
Slip Complete with insert (Weight) | 104 kg. | 99 kg. | 93 kg. | 108 kg. | 103 kg. | 97 kg. | |
Insert Part No. | 20163-54 | 20164-54 | 20165-54 | 20168-54 | 20166-54 | 20167-54 | |
Slip Body Sizes (Inches) |
5-1/2 |
7 |
|||||
API Pipe Sizes (OD Inches) | 4.1/2 | 5 | 5.1/2 | 5.7/8 | 6.5/8 | 7 | |
Slip Complete with insert : Part No. | 20158 | 20159 | 20180 | 20198 | 20199 | 20200 | |
Slip Complete with insert (Weight) | 106 kg. | 102 kg. | 95 kg. | 119 kg. | 109 kg. | 106 kg. | |
Insert Part No. | 20168-54 | 20169-54 | 20170-54 | 20171-72 | 20172-72 | 20173-72 |
Slip Body Size (Inches) | 3-1/2 | 4-1/2 | 5 | 5-1/2 | ||||
Spare Part List | Qty. | Part No. | Qty. | Part No. | Qty. | Part No. | Qty. | Part No. |
Slip Segment – Right | 1 | 20181 | 1 | 20185 | 1 | 20188 | 1 | 20191 |
Slip Segment – Centre | 1 | 20182 | 1 | 20186 | 1 | 20189 | 1 | 20192 |
Slip Segment – Left | 1 | 20183 | 1 | 20187 | 1 | 20190 | 1 | 20193 |
Handle – Right | 1 | 20110 | 1 | 20110 | 1 | 20110 | 1 | 20110 |
Handle – Centre | 1 | 20111 | 1 | 20111 | 1 | 20111 | 1 | 20111 |
Handle – Left | 1 | 20112 | 1 | 20112 | 1 | 20112 | 1 | 20112 |
Handle Pin with Washer & Cotter Pin | 3 | 20113 | 3 | 20113 | 3 | 20113 | 3 | 20114 |
Hinge Pin with Cotter Pin | 2 | 20184 | 2 | 20184 | 2 | 20184 | 2 | 20184 |
Retaining Ring | 3 | 20140 | 3 | 20140 | 3 | 20144 | 3 | 20148 |
Insert Retaining Screw with Washer | 9 | 20116 | 9 | 20116 | 9 | 20116 | 9 | 20116 |
Kit – (Hex Nuts, Bolts & Wrench) | 1 | 20117 | 1 | 20117 | 1 | 20117 | 1 | 20117 |
Manufacturer’s names, equipment names, reference part number and trademarks utilized on this website are solely for identification purposes. Pan Industries is not affiliated with, licensed by, or endorsed by any of the original equipment manufacturers (OEM) mentioned. We wish to clarify that our products are compatible replacements intended for use in equipment manufactured by these OEMs. The original equipment manufacturers mentioned on this website do not endorse, sponsor, or warranty our supply of parts. Our aim is to provide high-quality replacement spares without causing any confusion regarding our association with the original equipment manufacturers.