DRILL COLLAR SLIPS
Oilfield Drill Collar Slips
Pan Models : PAN-DCS-S, PAN-DCS-R & PAN-DCS-L
PAN Industries manufactures Drill Collar Slips in three sizes Short, Regular & Long covering all popular Drill Collar sizes in use i.e. from 3” to 14” O.D. Drill Collar Slips, Provided with elastromer grips on handles. PAN Drill Collar Slips are having multi segment design to give a full wrap around the diameter of Drill Collars having an API Taper of 4 inch per feet on the diameter fitted with Circular Buttons and up right handles, have extra back support to ensure sufficient strength & support to the inserts of various sizes. It is general practice to use Safety Clamps while handling Drill Collars so the top surface of these slips are designed flat to ensure smooth fitting of the safety clamp.
Description
DESCRIPTION | Slip Type, Size and Range (OD, inches) | ||||
PAN-DCS-S | PAN-DCS-R | PAN-DCS-L | |||
Drill Collar Slips | 3 – 4 | 4 – 4.7/8 | 4.1/2 – 6 | 5.1/2 – 7 | 6.3/4 – 8.1/4 |
P/N : Slip Complete with Circular Buttons | 20201 | 20202 | 20203 | 20204 | 20205 |
Weight : Complete Set | 51 kg. | 47 kg. | 54 kg. | 51 kg. | 70 kg. |
Total number of Segments | 7 | 7 | 9 | 9 | 11 |
Total number of Intermediate Segments | 5 | 5 | 7 | 7 | 9 |
Total number of Hings Pins | 6 | 6 | 8 | 8 | 10 |
Use in Insert Bowl : | Bowl No. 3 |
DESCRIPTION | Slip Type, Size and Range (OD, inches) | ||||
PAN-DCS-L | |||||
Drill Collar Slips | 8 – 9.1/2 | 8.1/2 – 10 | 9.1/4-11.1/4* | 11 – 12.3/4* | 12 – 14* |
P/N : Slip Complete with Circular Buttons | 20206 | 20207 | 20208 | 20209 | 20210 |
Weight : Complete Set | 78 kg. | 84 kg. | 90 kg. | 96 kg. | 94 kg. |
Total number of Segments | 12 | 13 | 14 | 17 | 17 |
Total number of Intermediate Segments | 10 | 11 | 12 | 15 | 15 |
Total number of Hings Pins | 11 | 12 | 13 | 16 | 16 |
Use in Insert Bowl : | Bowl No. 3 | Bowl No. 2 | Bowl No. 1 |
Note: *This size is furnished with 4 handles.
DESCRIPTION
Spare Parts List |
PAN-DCS-S
Part No. |
PAN-DCS-R
Part No. |
PAN-DCS-L
Part No. |
Segment – Right End | 20212 | 20237 | 20241 |
Segment-Left End | 20213 | 20238 | 20242 |
Segment-Intermediate | 20214 | 20239 | 20243 |
Hinge Pin with Cotter Pin | 20215 | 20240 | 20244 |
Handle Pin with Washer & Cotter Pin | 20216 | 20216 | 20216 |
Handle for Right & Left End Segment | 20217 | 20217 | 20217 |
Handle for Intermediate Segments | 20218 | 20218 | 20218 |
Retaining Cotter Pin | 20235 | 20235 | 20235 |
Retaining Screw with Lock Washer | 20236 | 20236 | 20236 |
CIRCULAR BUTTON LIST WITH PART No.
Slips | Slip Size Drill Collar Range (inches) | Part No. | Qty. Per Set | |
DCS-S | 3 – 4 | 20228-49 | 49 |
|
4 – 4-7/8 | 20220-49 | 49 | ||
DCS-R | 4.1/2 – 6 | 20228-63 | 63 | |
5.1/2 – 7 | 20220-63 | 63 | ||
DCS-L | 6.3/4 – 8.1/4 | 20230-88 | 88 | |
8 – 9.1/2 | 20230-96 | 96 | ||
8.1/2 – 10 | 20227-104 | 104 | ||
9.1/4 – 11.1/4 | 20230-112 | 112 | ||
11 – 12.3/4 | 20225-136 | 136 | ||
12 – 14 | 20230-136 | 136 |
Manufacturer’s names, equipment names, reference part number and trademarks utilized on this website are solely for identification purposes. Pan Industries is not affiliated with, licensed by, or endorsed by any of the original equipment manufacturers (OEM) mentioned. We wish to clarify that our products are compatible replacements intended for use in equipment manufactured by these OEMs. The original equipment manufacturers mentioned on this website do not endorse, sponsor, or warranty our supply of parts. Our aim is to provide high-quality replacement spares without causing any confusion regarding our association with the original equipment manufacturers.